Highlights
- Part of Pakenham's newest business park
- Modern tilt-panel factories.
- Container-height electric roller doors.
- 20' container access to roller door.
- Full street facing showroom / warehouse
Description
Business park within the bustling South East Business Park, Pakenham.
A Business Park that will appeal to investors and occupiers alike.
Welcome to Bravo Loop, a business park within the bustling South East Business Park, Pakenham.
The complex comprises of 30 units that range in size between 132m² and 377m² and aspects that range from bright glass fronted showroom/ warehouses with road frontage and the central main thoroughfare facing units to quiet compact and medium units tucked away in the cul de sacs on site.
Your stock or materials receivables/deliveries are a breeze with large rigid truck therefore 20' container access to all units and direct semi trailer access to some units as well. We've got you covered on parking too with allocated and visitor car spaces.
Contact us on 9701 4455 or enquire at www.faceyproperty.com.au to make your next move.
Unit | Area | Rent/Price | Available |
---|---|---|---|
Lot 1 (Unit 1) | 246 m² | $404,750 | |
Lot 3 (Unit 5) | 351 m² | $478,850 | |
Lot 4 (Unit 7) | 285 m² | $404,000 | |
Lot 5 (Unit 9) | 377 m² | $513,950 | |
Lot 8 (Unit 15) | 221 m² | $336,500 | |
Lot 9 (Unit 17) | 205 m² | $302,250 | |
Lot 10 (Unit 19) | 204 m² | $321,300 | |
Lot 11 (Unit 21) | 204 m² | $321,300 | |
Lot 13 (Unit 25) | 220 m² | $340,000 | |
Lot 15 (Unit 32) | 220 m² | $330,000 | |
Lot 16 (Unit 30) | 220 m² | $330,000 | |
Lot 18 (Unit 26) | 220 m² | $330,000 | |
Lot 25 (Unit 12) | 199 m² | $318,425 | |
Lot 26 (Unit 10) | 199 m² | $318,425 | |
Lot 27 (Unit 8) | 234 m² | $379,400 | |
Lot 29 (Unit 4) | 176 m² | $316,800 |
Kelsey Heath
Sales and Leasing Consultant
-
03 9701 4455
-
0448 726 313
-
kelsey.heath@faceyproperty.com.au